| Minimum Investment | Annual % |
Annual (AER) % |
Monthly % |
Monthly (AER) % |
|---|---|---|---|---|
| Offshore 30 | ||||
| £5,000+ | 4.90 | 4.90 | 4.75 | 4.85 |
| Offshore Reserve (Issue 1) | ||||
| £100,000+ | 6.15 | 6.15 | 5.95 | 6.11 |
| £25,000 - £99,999.99 | 6.10 | 6.10 | 5.90 | 6.06 |
| £5,000 - £24,999.99 | 6.05 | 6.05 | 5.85 | 6.01 |
| Offshore 90 Direct (rate guaranteed until 31 July 2008) | ||||
| £5,000+ | 6.30 | 6.30 | 6.15 | 6.33 |
| Offshore 90 Direct Issue Two (rate guaranteed until 31 October 2008) | ||||
| £5,000+ | 6.30 | 6.30 | 6.15 | 6.33 |
| Lifestyle Sixty-Plus (rate guaranteed until 31 October 2008) | ||||
| £5,000+ | 6.20 | 6.20 | 6.00 | 6.17 |
| Offshore 60 | ||||
| £5,000 | 4.35 | 4.35 | 4.20 | 4.28 |
| Instant 6* / Gold Plus* | ||||
| £100,000+ | 3.80 | 3.80 | 3.70 | 3.76 |
| £25,000 - £99,999.99 | 3.50 | 3.50 | 3.40 | 3.45 |
| £5,000 - £24,999.99 | 2.50 | 2.50 | 2.45 | 2.48 |
| Offshore 15 | ||||
| £50,000 | 4.00 | 4.00 | 3.90 | 3.97 |
| £25,000 | 3.65 | 3.65 | 3.55 | 3.61 |
| £5,000 | 3.15 | 3.15 | 3.05 | 3.09 |
| Offshore Flexi-60 Direct | ||||
| £5,000 | 6.00 | 6.00 | 5.75 | 5.90 |
| International Reserve Account | ||||
| £10,000+ | 4.65 | 4.65 | 4.50 | 4.59 |
For any other account type not mentioned please Contact us directly for detailed information.
* Former Sun Bank Offshore Limited Customers